skip navigation

James Hall

0 · F

Anthony Lemieux

0 · F

Patrick Wallace

2 · D

Paul Robertson

5 · F

Eric Correira

6 · D

Daniel O'Malley

7 · F

Jason Lippolis

11 · F

Shane Borman

13 · F

Jeffrey Dary

15 · F

Jeffrey Dary

15 · F

Sean ONeil

16 · D

Matt Kennedy

19 · F

Matthew Gugliotta

24 · D

Steve Johnson

25 · D

Tom Herrick

26 · D

Raymond Feeney

30 · G

Renzo Kelley

61 · F

Dan Breen

69 · D

Kevin Lyons

87 · F

Geoffrey White

88 · F

dan omalley

·

Sean ONeil #16·D Old Masons · Spring/Summer 2024

Season
Game Log

Skater Stats

Timeline for Spring/Summer 2024

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
FULL SEASON (HUSKIES)
05/09/2024 L 0-4 Sharks 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
05/16/2024 L 3-7 Goodfellas 1 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
05/23/2024 W 7-1 Norfolk 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
05/30/2024 W 4-3 at Shasta 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
06/06/2024 L 2-7 at Sons of Snizek 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
06/13/2024 L 1-5 The Mighty Drunks 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.00
06/20/2024 T 4-4 Maple Leafs 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
06/26/2024 L 3-9 Caribou 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
07/11/2024 T 4-4 Dead Pigeons 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
07/17/2024 L 1-9 Brawlers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
07/24/2024 L 2-10 at Herren Horford and the Giants 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
08/01/2024 W 6-2 Buck Hockey 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
08/08/2024 L 0-3 Mountain Goats 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
08/15/2024 W 5-2 at Benchwarmers 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
08/22/2024 W 9-1 Caribou 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
08/29/2024 L 4-7 at Herren Horford and the Giants 1 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
Full Season (Huskies) Totals 16 1 6 7 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 1 0.44
FULL SEASON (OLD MASONS)
05/06/2024 W 6-5 at Dumpster Fires 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
05/13/2024 W 4-1 Hot Wieners 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
05/20/2024 W 8-3 at Blue Cans 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
06/03/2024 T 4-4 at Mooseknuckles 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
06/10/2024 L 2-8 at Attleboro Fire 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
06/17/2024 L 2-7 at Slingers 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
06/24/2024 T 0-0 Hot Wieners 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
07/01/2024 W 10-3 at UA 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
07/08/2024 L 2-6 at Slingers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
07/15/2024 W 1-0 at Attleboro Fire 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
07/22/2024 W 7-3 Hot Wieners 1 1 1 2 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 2.00
07/29/2024 L 0-1 at Mooseknuckles 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
08/05/2024 L 3-5 at UA 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
08/12/2024 W 5-1 at Hot Wieners 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
08/19/2024 L 1-2 Slingers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Full Season (Old Masons) Totals 15 2 4 6 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.40
FULL SEASON (KWL)
05/15/2024 W 4-1 at BHC 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
05/29/2024 W 7-5 at Outlaws 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
06/05/2024 L 2-4 at Brackett Landscape 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
06/19/2024 L 4-8 at Eagles 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
06/27/2024 W 8-7 at Outlaws 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
07/31/2024 L 4-8 at Tahana Tigers 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
08/07/2024 L 0-6 at Beaver Boys 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Full Season (KWL) Totals 7 2 2 4 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.57
Spring/Summer 2024 Totals 38 5 12 17 5 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 1 0.45