skip navigation

Sub Goalie

0 · G

x x

00 ·

Joe Areipete

3 ·

Ted McCafferty

6 · D

Kevin McCafferty

7 · F

Kevin Donahue

8 · F

Michael Marrocco

10 · D

Kyle Donahue

11 · F

Tony Gugliotta

15 · F

Michael O'Connor

19 · F

Peter Kirk

21 · F

Ed Jacobs

22 · D

Paul Sherman

23 · F

David Poole

34 · G

Peter Gray

62 · D

Jon White

63 · F

Bruce Levine

91 · D/F

Season
Game Log

Skater Stats

Timeline for Fall/Winter/Spring 2023

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
FULL SEASON (SCORPIONS)
09/18/2023 L 1-8 at Mooseknuckles 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10/02/2023 L 3-6 at Rebels 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10/09/2023 L 1-4 at The Herd 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10/16/2023 L 2-4 at UA 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10/23/2023 W 10-4 at Blue Cans 1 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00
10/30/2023 L 1-8 at Chiefs 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/06/2023 L 0-6 at Mooseknuckles 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/14/2023 W 7-2 at Spartans 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/20/2023 L 4-6 at Rebels 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
11/27/2023 W 4-2 at The Herd 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/04/2023 L 3-6 at UA 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/11/2023 T 5-5 at Blue Cans 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/18/2023 T 3-3 at Busch League 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/09/2024 L 2-5 at Spartans 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/22/2024 L 4-6 at UA 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
01/29/2024 T 3-3 at The Herd 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
02/05/2024 L 4-5 at Blue Cans 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/12/2024 W 8-5 at Chiefs 1 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00
02/19/2024 L 1-6 at Mooseknuckles 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/26/2024 L 4-7 at Rebels 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/05/2024 W 4-2 at Spartans 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/18/2024 L 3-5 at UA 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/25/2024 W 5-4 Blue Cans 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
04/01/2024 L 3-6 UA 1 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
Full Season (Scorpions) Totals 24 4 10 14 4 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.58
FULL SEASON (SHAMROCK ROVERS)
02/01/2024 L 4-6 Dead Pigeons 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
02/08/2024 L 4-7 at Huskies 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/15/2024 L 1-4 Brawlers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/22/2024 L 6-10 Sharks 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
02/29/2024 L 3-4 at Shasta 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/06/2024 L 1-2 Flyers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/14/2024 W 1-0 Wheaton Lyons 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/28/2024 W 7-4 Dead Pigeons 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Full Season (Shamrock Rovers) Totals 8 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
Fall/Winter/Spring 2023 Totals 32 4 12 16 4 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50