skip navigation

John Gareri

0 · D

Tony Lopez

2 · F

Mark Ranalli

4 · D

Jay Zee

7 ·

Jake .

11 ·

Chris Quinn

13 · F

Mundo Piatelli

15 · D

Brendan Walsh

17 · F

Dan Wiseman

19 · D

Zach Larkin

23 ·

Peter Kelly

27 · F

Joe Gareri

30 · G

Some Guy

74 ·

Mike Roy

81 · F

James Piatelli

88 · F

Different Guy

98 ·

Derek Power

99 · F

Mike Roy

·

Season
Game Log

Skater Stats

Timeline for Fall/Winter/Spring 2023

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
FULL SEASON
09/20/2023 W 9-2 Wheaton Lyons 1 2 3 5 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 5.00
10/05/2023 W 5-1 Sharks 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2.00
10/10/2023 W 7-4 KWL 1 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
10/18/2023 W 6-3 Maple Leafs 1 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 3.00
10/24/2023 W 7-4 Shamrock Rovers 1 1 3 4 1 100.0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4.00
11/01/2023 W 4-1 Oilers 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
11/09/2023 W 5-1 Caribou 1 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00
11/15/2023 T 4-4 Flyers 1 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2.00
12/06/2023 T 2-2 KWL 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/14/2023 W 6-1 Buck Hockey 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/20/2023 W 6-3 Sharks 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/04/2024 L 4-6 Maple Leafs 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2.00
01/24/2024 W 4-3 KWL 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/14/2024 W 4-2 Sharks 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/14/2024 L 2-5 Oilers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/21/2024 W 8-0 Buck Hockey 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
04/11/2024 W 5-1 at Maple Leafs 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
04/18/2024 W 7-2 at KWL 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
Full Season Totals 18 14 14 28 14 100.0 0 0 0 1 0 0 0 0 0 0 0 0 0 3 2 1.56
Fall/Winter/Spring 2023 Totals 18 14 14 28 14 100.0 0 0 0 1 0 0 0 0 0 0 0 0 0 3 2 1.56
- NO STATS AVAILABLE -