skip navigation

Sub Goalie

00 · G

Corey Quinlan

3 · D

Kevin McCormick

4 · D

Michael Crotty

5 · D

A Smith

8 ·

Denny Brolin

9 · F

Richard Mueller

10 · F

Steve Johnson

11 · D

dennis brolin

12 · D

Matthew Smith

13 · F

Nick Connor

14 · F

Sean ONeil

16 · D

Robert Megnia

19 · F

Michael Leonard

29 · G

Chip Marchi

34 · F

Richard Lucente

48 · F

Steve Johnson

·

Sean ONeil #16·D Huskies · Fall/Winter/Spring 2023

Season
Game Log

Skater Stats

Timeline for Fall/Winter/Spring 2023

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
FULL SEASON (OLD MASONS)
09/18/2023 L 1-3 at Slingers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
09/25/2023 L 3-9 Hot Wieners 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10/03/2023 L 2-7 at Attleboro Fire 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10/10/2023 L 2-5 at Bad News Benders 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10/16/2023 L 0-5 at Puckwudgies 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10/23/2023 W 3-2 at Slingers 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.00
11/06/2023 W 9-3 at Bad News Benders 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
11/13/2023 L 3-4 at Attleboro Fire 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
11/20/2023 W 7-1 at Puckwudgies 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/27/2023 W 3-2 at Slingers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/04/2023 W 7-3 Hot Wieners 1 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 1.00
12/11/2023 W 5-3 at Bad News Benders 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/18/2023 L 3-4 at Attleboro Fire 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/08/2024 T 3-3 at Slingers 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/15/2024 W 8-1 Hot Wieners 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/22/2024 W 9-3 at Bad News Benders 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/29/2024 L 2-4 at Attleboro Fire 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
02/05/2024 W 3-2 at Puckwudgies 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
02/12/2024 W 4-2 at Slingers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/19/2024 W 1-0 at Bad News Benders 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/04/2024 L 2-7 at Attleboro Fire 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/11/2024 W 1-0 at Puckwudgies 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/18/2024 L 1-5 at Slingers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/25/2024 W 8-0 at Bad News Benders 1 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00
04/01/2024 W 5-4 Slingers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
04/08/2024 L 1-5 Attleboro Fire 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Full Season (Old Masons) Totals 26 4 7 11 4 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 2 0 0.42
FULL SEASON (KWL)
09/20/2023 W 7-3 at Flyers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
09/27/2023 W 7-3 Sharks 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10/04/2023 W 6-4 at Maple Leafs 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/08/2023 T 4-4 Oilers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/15/2023 L 2-4 at Buck Hockey 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/21/2023 L 1-3 at Caribou 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/18/2024 W 5-3 at Buck Hockey 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/24/2024 L 3-4 at The Berries 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/21/2024 W 4-2 at Flyers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/28/2024 W 5-4 at Buck Hockey 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/13/2024 L 2-5 at Dead Pigeons 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
04/04/2024 W 7-1 at Caribou 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Full Season (KWL) Totals 12 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
FULL SEASON (HUSKIES)
09/21/2023 W 4-3 at Shasta 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10/05/2023 T 1-1 Goodfellas 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10/12/2023 W 9-3 Shamrock Hockey Club 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
10/26/2023 W 3-2 at Shasta 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/02/2023 W 4-1 Brawlers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/09/2023 W 7-3 Shamrock Hockey Club 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/16/2023 L 12-13 Sharks 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
11/30/2023 W 5-2 Shamrock Rovers 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/06/2023 T 3-3 Flyers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/14/2023 L 3-9 Goodfellas 1 0 1 1 0 0.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
01/04/2024 W 7-3 Brawlers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/11/2024 W 6-2 Dead Pigeons 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
01/18/2024 T 3-3 at Shasta 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/25/2024 L 2-4 Shamrock Hockey Club 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/01/2024 W 4-2 Sharks 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/08/2024 W 7-4 Shamrock Rovers 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
02/15/2024 W 8-1 Wheaton Lyons 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/22/2024 T 2-2 Goodfellas 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2.00
02/29/2024 T 5-5 Oilers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/07/2024 T 1-1 at Shasta 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
03/14/2024 T 4-4 Shamrock Hockey Club 1 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
03/21/2024 L 1-4 Brawlers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/28/2024 L 4-7 Sharks 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
04/04/2024 L 2-3 at Shamrock Hockey Club 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Full Season (Huskies) Totals 24 5 9 14 5 100.0 0 1 0 0 3 6 0 0 0 0 0 0 0 0 1 0.58
Fall/Winter/Spring 2023 Totals 62 9 16 25 9 100.0 0 1 0 0 4 8 0 0 0 0 0 0 0 2 1 0.40