skip navigation

Nate Gagne

0 · G

Jason Todd

6 · D

Brian Murray

8 · D

David Powell

11 · F

Tom Vickery

11 · F

Mark Cabral

13 · D

Dave Green

13 ·

Michael Corcoran

18 · F

Buck Vieira

20 · F

Brian Walecka

24 · D

Phil Houghton

25 · F

Benjamin Johnson

37 · F

David Lapp

45 · F

Sam Johnson

48 · D

stephen Coote

54 · D

James Kelly

71 · F

stephen Coote

·

Stefan Tropsa

·

stephen Coote #54·D Ice Knights · Fall/Winter/Spring 2023

Season
Game Log

Skater Stats

Timeline for Fall/Winter/Spring 2023

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
FULL SEASON (ICE KNIGHTS)
09/18/2023 W 7-2 WRS Hockey Panthers 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
09/25/2023 T 2-2 Kaos 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10/02/2023 L 3-7 IPA 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10/10/2023 W 5-3 at Sudden Death 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10/24/2023 W 2-1 TH4Lyfe 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10/30/2023 W 1-0 Bombers 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1.00
11/07/2023 T 1-1 TH4Lyfe 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
11/13/2023 L 2-5 Honey Badgers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/21/2023 L 4-7 Blue Chiefs 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/28/2023 W 7-2 Mammoths 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/11/2023 T 2-2 Kaos 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/19/2023 W 9-2 Bombers 1 5 0 5 5 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 5.00
12/27/2023 T 4-4 Mammoths 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/01/2024 W 2-1 TH4Lyfe 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/03/2024 L 0-3 Bombers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/08/2024 T 2-2 Honey Badgers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/05/2024 T 3-3 Kaos 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/13/2024 L 0-2 Bombers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/20/2024 W 4-1 TH4Lyfe 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/11/2024 W 3-1 Mammoths 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/25/2024 L 2-4 Kaos 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
04/08/2024 L 2-3 at Kaos 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Full Season (Ice Knights) Totals 22 6 2 8 6 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0.36
FULL SEASON (WHEATON LYONS)
03/21/2024 L 3-4 at Shasta 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Full Season (Wheaton Lyons) Totals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Fall/Winter/Spring 2023 Totals 23 6 2 8 6 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0.35