skip navigation

Aaron Bento

1 · F

Chad Caruso

2 · F

Josh Impey

5 · F

Jeffrey Egan

7 · F

Tim Bartucca

12 · F

Kevin Schleicher

13 · D

Greg Dicomitis

14 · F

Justin Brown

15 · D

Nicholas Martini

16 · F

Todd Johnson

17 · F

Kyle Bainton

18 · F

Stephen Greatorex

19 · F

Jarred Erickson

22 · D

Michael Scannell

24 · D

Pete Rubino

27 · F

Matthew Schafer

33 · F

Brian Grant

34 · F

William Mosher

35 · G

Eric Sarao

88 · D

Nick Donnelly

91 · F

Jarred Erickson

·

Sub Goalie

· G

Season
Game Log

Skater Stats

Timeline for Fall/Winter/Spring 2023

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
FULL SEASON (BUSCH LEAGUE)
09/18/2023 W 9-3 Ice Hawks 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
10/03/2023 W 7-2 The Herd 1 3 0 3 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 3.00
10/09/2023 W 5-3 Chiefs 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.00
10/17/2023 L 4-7 at Sentinels 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
10/24/2023 W 6-4 Spartans 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
10/30/2023 T 2-2 Ice Hawks 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
11/13/2023 W 12-5 Chiefs 1 4 3 7 4 100.0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 7.00
11/20/2023 W 8-4 at Sentinels 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/04/2023 L 3-6 Dead Dogg Inc 1 1 1 2 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 2.00
12/11/2023 W 7-5 Chiefs 1 3 0 3 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 3.00
01/01/2024 W 1-0 at Sentinels 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/08/2024 W 8-1 Ice Hawks 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/15/2024 W 5-2 Dead Dogg Inc 1 3 1 4 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 4.00
01/22/2024 L 3-6 Chiefs 1 2 0 2 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 2.00
01/29/2024 T 1-1 Mooseknuckles 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/12/2024 L 2-5 Ice Hawks 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/20/2024 W 7-5 Rebels 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/04/2024 W 5-3 at Sentinels 1 2 0 2 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 2.00
03/11/2024 W 4-2 Dead Dogg Inc 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/18/2024 L 3-5 Ice Hawks 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
03/26/2024 W 8-4 at Sentinels 1 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3.00
04/01/2024 W 4-3 at Chiefs 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.00
Full Season (Busch League) Totals 22 28 10 38 28 100.0 0 1 2 0 4 8 0 0 0 0 0 0 0 4 4 1.73
FULL SEASON (OILERS)
10/26/2023 W 11-3 at Wheaton Lyons 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/16/2023 W 5-0 at Brawlers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/21/2023 L 2-4 at Buck Hockey 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/11/2024 W 1-0 at The Berries 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/15/2024 W 6-2 at Buck Hockey 1 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00
02/22/2024 W 9-6 at Caribou 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/29/2024 T 5-5 at Huskies 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/07/2024 L 3-5 at Maple Leafs 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/14/2024 W 5-2 at The Berries 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/20/2024 L 2-4 at Flyers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
04/11/2024 L 2-7 KWL 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
Full Season (Oilers) Totals 11 0 3 3 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.27
Fall/Winter/Spring 2023 Totals 33 28 13 41 28 100.0 0 1 2 0 5 10 0 0 0 0 0 0 0 4 4 1.24