skip navigation

KWL

Joe B

0 · F

Brendan Domos

0 · F

Jeremy Guy

0 ·

Shay Kilfoye

0 · F

Something Krug

0 ·

Daniel Moyer

0 · G

Shawn Personguy

0 ·

Kieth W

0 ·

Billy A

00 · F

Jeremy Smith

4 · D

Michael Kendis

6 · F

A Fendes

10 · F

Phil Inn

13 · F

Eric Hogberg

16 · F

A Holske

16 ·

R Shay

16 · D

Richard LaBelle

18 · F

Joseph Mattison

18 · F

A Griffin

19 ·

Jason Polcaro

19 · F

Jeremy Smith

19 · F

Mystery Mann

20 · F

Billy S

20 ·

Billy Sullivan

20 ·

Sean ONeil

21 · D

Guy Lombardo

23 · F

Daniel Noreck

26 · D

Billy Sullivan

71 · F

Keith White

73 · D

Mark Kenneth Cruise

83 · D

Jason Polcaro

·

Season
Game Log

Goalie Stats

Timeline for Fall/Winter/Spring 2023

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
FULL SEASON (KWL)
09/20/2023 W 7-3 at Flyers 1 51:00 1 0 0 0 3 0 3 3.00 .000 0 0
09/27/2023 W 7-3 Sharks 1 51:00 1 0 0 0 3 0 3 3.00 .000 0 0
10/04/2023 W 6-4 at Maple Leafs 1 51:00 1 0 0 0 4 0 4 4.00 .000 0 0
10/10/2023 L 4-7 at The Berries 1 51:00 0 1 0 0 7 0 7 7.00 .000 0 0
10/18/2023 W 8-5 at Caribou 1 51:00 1 0 0 0 5 0 5 5.00 .000 0 0
10/25/2023 W 4-2 at Buck Hockey 1 51:00 1 0 0 0 2 0 2 2.00 .000 0 0
11/02/2023 W 4-2 at Goodfellas 1 51:00 1 0 0 0 2 0 2 2.00 .000 0 0
11/08/2023 T 4-4 Oilers 1 51:00 0 0 1 0 4 0 4 4.00 .000 0 0
11/15/2023 L 2-4 at Buck Hockey 1 51:00 0 1 0 0 4 0 4 4.00 .000 0 0
11/29/2023 L 0-8 at Flyers 1 51:00 0 1 0 0 8 0 8 8.00 .000 0 0
12/06/2023 T 2-2 at The Berries 1 51:00 0 0 1 0 2 0 2 2.00 .000 0 0
12/13/2023 L 2-6 at Maple Leafs 1 51:00 0 1 0 0 7 1 6 6.00 .143 0 0
12/21/2023 L 1-3 at Caribou 1 51:00 0 1 0 0 3 0 3 3.00 .000 0 0
01/03/2024 W 4-1 at Flyers 1 51:00 1 0 0 0 1 0 1 1.00 .000 0 0
01/18/2024 W 5-3 at Buck Hockey 1 51:00 1 0 0 0 3 0 3 3.00 .000 0 0
01/24/2024 L 3-4 at The Berries 1 51:00 0 1 0 0 4 0 4 4.00 .000 0 0
01/31/2024 W 3-1 Oilers 1 51:00 1 0 0 0 1 0 1 1.00 .000 0 0
02/07/2024 L 3-5 at Maple Leafs 1 51:00 0 1 0 0 5 0 5 5.00 .000 0 0
02/13/2024 L 0-1 at Caribou 1 51:00 0 1 0 0 1 0 1 1.00 .000 0 0
02/21/2024 W 4-2 at Flyers 1 51:00 1 0 0 0 2 0 2 2.00 .000 0 0
02/28/2024 W 5-4 at Buck Hockey 1 51:00 1 0 0 0 4 0 4 4.00 .000 0 0
03/06/2024 T 4-4 at The Berries 1 51:00 0 0 1 0 4 0 4 4.00 .000 0 0
03/13/2024 L 2-5 at Dead Pigeons 1 51:00 0 1 0 0 5 0 5 5.00 .000 0 0
03/19/2024 W 7-0 Wheaton Lyons 1 51:00 1 0 0 0 0 0 0 0.00 .000 1 0
03/21/2024 W 4-2 at Maple Leafs 1 51:00 1 0 0 0 2 0 2 2.00 .000 0 0
03/27/2024 W 6-1 Oilers 1 51:00 1 0 0 0 2 1 1 1.00 .500 0 0
04/04/2024 W 7-1 at Caribou 1 51:00 1 0 0 0 1 0 1 1.00 .000 0 0
04/11/2024 W 7-2 at Oilers 1 51:00 1 0 0 0 2 0 2 2.00 .000 0 0
04/18/2024 L 2-7 The Berries 1 51:00 0 1 0 0 7 0 7 7.00 .000 0 0
Full Season (KWL) Totals 29 1479:00 16 10 3 0 98 2 96 3.31 .020 1 0
FULL SEASON (SLINGERS)
09/18/2023 W 3-1 Old Masons 1 51:00 1 0 0 0 1 0 1 1.00 .000 0 0
09/26/2023 W 5-3 at Bad News Benders 1 51:00 1 0 0 0 3 0 3 3.00 .000 0 0
10/02/2023 L 3-4 Hot Wieners 1 51:00 0 1 0 0 22 18 4 4.00 .818 0 0
10/09/2023 W 4-1 at Puckwudgies 1 51:00 1 0 0 0 1 0 1 1.00 .000 0 0
10/16/2023 L 3-5 Attleboro Fire 1 51:00 0 1 0 0 5 1 4 4.00 .200 0 0
10/23/2023 L 2-3 Old Masons 1 51:00 0 1 0 0 3 0 3 3.00 .000 0 0
10/31/2023 W 6-1 at Bad News Benders 1 51:00 1 0 0 0 1 0 1 1.00 .000 0 0
11/06/2023 T 1-1 at Puckwudgies 1 51:00 0 0 1 0 13 12 1 1.00 .923 0 0
11/13/2023 W 4-2 Hot Wieners 1 51:00 1 0 0 0 2 0 2 2.00 .000 0 0
11/20/2023 W 6-1 Attleboro Fire 1 51:00 1 0 0 0 1 0 1 1.00 .000 0 0
11/27/2023 L 2-3 Old Masons 1 51:00 0 1 0 0 3 0 3 3.00 .000 0 0
12/05/2023 W 6-0 at Bad News Benders 1 51:00 1 0 0 0 0 0 0 0.00 .000 1 0
12/11/2023 L 2-4 at Puckwudgies 1 51:00 0 1 0 0 4 0 4 4.00 .000 0 0
01/01/2024 W 5-1 Attleboro Fire 1 51:00 1 0 0 0 1 0 1 1.00 .000 0 0
01/08/2024 T 3-3 Old Masons 1 51:00 0 0 1 0 3 0 3 3.00 .000 0 0
01/16/2024 T 4-4 at Bad News Benders 1 51:00 0 0 1 0 26 22 4 4.00 .846 0 0
01/22/2024 W 4-3 at Puckwudgies 1 51:00 1 0 0 0 29 26 3 3.00 .897 0 0
01/30/2024 W 5-0 Hot Wieners 1 51:00 1 0 0 0 0 0 0 0.00 .000 1 0
02/05/2024 W 4-1 Attleboro Fire 1 51:00 1 0 0 0 1 0 1 1.00 .000 0 0
02/12/2024 L 2-4 Old Masons 1 51:00 0 1 0 0 4 0 4 4.00 .000 0 0
02/19/2024 T 3-3 at Puckwudgies 1 51:00 0 0 1 0 3 0 3 3.00 .000 0 0
02/26/2024 W 4-1 at Bad News Benders 1 51:00 1 0 0 0 1 0 1 1.00 .000 0 0
03/04/2024 W 8-3 Hot Wieners 1 51:00 1 0 0 0 26 23 3 3.00 .885 0 0
03/06/2024 W 6-1 Hot Wieners 1 51:00 1 0 0 0 1 0 1 1.00 .000 0 0
03/11/2024 L 2-6 Attleboro Fire 1 51:00 0 1 0 0 6 0 6 6.00 .000 0 0
03/18/2024 W 5-1 Old Masons 1 51:00 1 0 0 0 1 0 1 1.00 .000 0 0
04/01/2024 L 4-5 at Old Masons 1 51:00 0 0 0 1 4 0 4 4.00 .000 0 0
Full Season (Slingers) Totals 27 1377:00 15 7 4 1 165 102 63 2.33 .618 2 0
Fall/Winter/Spring 2023 Totals 56 2856:00 31 17 7 1 263 104 159 2.84 .395 3 0

Skater Stats

Timeline for Fall/Winter/Spring 2023

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
FULL SEASON
03/27/2024 W 6-1 Oilers 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
04/04/2024 W 7-1 at Caribou 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
Full Season Totals 2 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
Fall/Winter/Spring 2023 Totals 2 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00