skip navigation

Matthew DiGaetano

0 · F

Zach Merrick

0 · D

Chris Murray

0 · F

Kaleb Page

0 · F

john morrison

1 · D

Camdin Bryde

14 · F

James Karos

17 ·

Nick Karos

26 ·

Gary Waters

33 · G

Jesse Allatt

37 · F

Matt Digz

37 ·

Shawn Parker

77 · D

Marcello Paiva

79 · F

Paul Brisson

86 · G

Josh Rouille

88 · F

Marcello Paiva

·

Josh Rouille

·

Season
Game Log

Goalie Stats

Timeline for Summer 2023

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
FULL SEASON SUMMER 2023
05/07/2023 L 2-6 Murphy's Taproom D 1 51:00 0 1 0 0 6 0 6 7.06 .000 0 0
05/21/2023 W 7-3 at Arctic Wolves D 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
06/04/2023 L 8-9 at Special Agents 1 60:00 0 1 0 0 9 0 9 9.00 .000 0 0
06/11/2023 L 2-3 Black Bears 1 51:00 0 1 0 0 3 0 3 3.00 .000 0 0
06/18/2023 W 4-1 at Murphy's Taproom D 1 51:00 1 0 0 0 1 0 1 1.00 .000 0 0
06/21/2023 L 2-6 El Paso Sr. Mingos 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
07/09/2023 L 3-4 at Murphy's Taproom D 1 51:00 0 1 0 0 4 0 4 4.00 .000 0 0
07/16/2023 W 8-0 at Special Agents 1 51:00 1 0 0 0 0 0 0 0.00 .000 1 0
07/23/2023 W 5-0 Chestnut Hill Auto Service 1 51:00 1 0 0 0 0 0 0 0.00 .000 1 0
07/26/2023 L 4-9 at Black Bears 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
07/30/2023 W 5-0 Murphy's Taproom D 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
08/06/2023 W 6-4 Special Agents 1 51:00 1 0 0 0 4 0 4 4.00 .000 0 0
08/20/2023 W 5-3 Murphy's Taproom D 1 51:00 1 0 0 0 3 0 3 3.00 .000 0 0
Full Season Summer 2023 Totals 13 468:00 5 4 0 0 30 0 30 3.27 .000 2 0
Summer 2023 Totals 13 468:00 5 4 0 0 30 0 30 3.27 .000 2 0

Skater Stats

Timeline for Summer 2023

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
FULL SEASON SUMMER 2023
05/21/2023 W 7-3 at Arctic Wolves D 1 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
06/04/2023 L 8-9 at Special Agents 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
07/09/2023 L 3-4 at Murphy's Taproom D 1 0 1 1 0 0.0 0 0 0 0 1 5 0 0 0 0 0 0 0 0 0 1.00
07/23/2023 W 5-0 Chestnut Hill Auto Service 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1.00
Full Season Summer 2023 Totals 4 4 1 5 4 100.0 0 0 0 0 1 5 0 0 0 0 0 0 0 1 1 1.25
Summer 2023 Totals 4 4 1 5 4 100.0 0 0 0 0 1 5 0 0 0 0 0 0 0 1 1 1.25