skip navigation

Brian Fullerton

0 · F

Sub Goalie

0 ·

Matthew Hendrix

0 · G

JP McCann

0 · F

Michael Horrigan

2 · D

Robert Smith

3 · D

Brandon LeClair

4 · F

Adam Tracy

7 · F

Stephen Cialdea

9 · F

Amanda Makela

10 · F

Chris Bouchard

11 · F

Jim Sims

12 · D

Joshua Roch

13 · F

Luis Contreras

17 · F

Paul Lenz

18 · F

James Kazmierczak

21 · D

Nolan Gauthier

22 · F

Ryan Foley

32 · D

Patrick McCarthy

35 · G

Andrew Correa

48 · F

Jeff McPhee

63 · F

Kyla Novinger

69 · G

Peter Foley

73 · D

Chris Jenkins

97 · D

SUB Goalie

· G

Amanda Makela

·

James Kazmierczak #21·D Mighty Drunks · Fall/Winter/Spring 2022

Season
Game Log

Skater Stats

Timeline for Fall/Winter/Spring 2022

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
FULL SEASON (FIREBIRDS)
09/26/2022 L 3-8 Wormtown Hockey Club 1 0 0 0 2 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10/03/2022 W 5-4 at Morley's Dog 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10/10/2022 W 6-4 Old School 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10/18/2022 L 2-3 Nordiques 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10/31/2022 L 4-7 Mighty Goats 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/07/2022 T 1-1 The Shamrocks 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/14/2022 W 7-4 at Warhawks 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
11/21/2022 L 0-5 Rain City Bitch Pigeons 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/28/2022 L 3-4 Spare Parts 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/05/2022 T 4-4 at Morley's Dog 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/12/2022 W 5-2 Old School 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/19/2022 L 1-3 Nordiques 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/09/2023 W 6-0 Mighty Goats 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/16/2023 L 1-4 The Shamrocks 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/23/2023 L 3-7 Rain City Bitch Pigeons 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/30/2023 W 8-4 at Silver Bullets 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/06/2023 L 1-2 Spare Parts 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/13/2023 W 4-1 at Morley's Dog 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/16/2023 L 1-6 The Shamrocks 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/20/2023 L 1-2 at Old School 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/28/2023 T 3-3 Nordiques 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/06/2023 W 5-3 at Mighty Goats 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.00
03/13/2023 L 1-4 Spartans 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/20/2023 T 1-1 The Shamrocks 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/27/2023 L 2-6 Rain City Bitch Pigeons 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Full Season (Firebirds) Totals 25 1 3 4 3 33.3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.16
FULL SEASON (MIGHTY DRUNKS)
10/10/2022 T 4-4 at NE Progeny 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10/17/2022 W 3-2 at Spartans 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10/31/2022 T 2-2 at Wolves 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/09/2023 L 3-6 at NE Progeny 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/13/2023 L 0-2 at Wolves 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/27/2023 L 1-6 at Thorny Devils 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/06/2023 L 3-4 at Silver Bullets 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Full Season (Mighty Drunks) Totals 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Fall/Winter/Spring 2022 Totals 32 1 3 4 3 33.3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.12
- NO STATS AVAILABLE -