skip navigation

Sean Cusack

0 · D

Scott Gosselin

0 · F

Derek Johnson

0 · D

Charles Pizzano

0 · G

Nick Zambello

0 · F

Mike Connolly

1 · F

Brian MacInnis

5 · F

Stephen Tucker

8 · D

Daniel MacDougall

9 · F

Nick Zambello

9 · F

Mike Donovan

11 · F

Matthew DeChellis

13 · D

Dan MacDougall

15 ·

Andrew Haase

20 · F

Paul Taylor

22 · F

Scott Gosselin

23 ·

jose trevino

33 · F

Christopher Solbo

39 · F

Chris Walenten

44 · D

Richard Mccolgan

63 · D

David Saulnier

77 · F

Brian Murphy

95 · D

Andrew Haase

·

Goalie Sub

· G

Andrew Haase #20·F Trash Pandas · Fall/Winter/Spring 2022

Season
Game Log

Skater Stats

Timeline for Fall/Winter/Spring 2022

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
FULL SEASON (TRASH PANDAS)
09/20/2022 W 5-2 Gang Green 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
09/27/2022 L 1-5 Gentlemen's Club 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10/04/2022 W 10-4 Purple Cobras 1 1 1 2 1 100.0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2.00
10/10/2022 L 1-5 IPA 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10/18/2022 L 0-5 Bombers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10/24/2022 W 6-1 Gang Green 1 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
11/01/2022 W 4-2 Sudden Death 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
11/08/2022 W 5-4 Gentlemen's Club 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/15/2022 L 6-7 Purple Cobras 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
11/22/2022 L 2-6 IPA 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/29/2022 T 2-2 Gang Green 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/06/2022 T 3-3 Sudden Death 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/13/2022 L 5-8 Gentlemen's Club 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
12/20/2022 L 2-3 Purple Cobras 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/03/2023 L 3-5 IPA 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/10/2023 W 5-3 Gang Green 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.00
01/17/2023 L 2-3 Sudden Death 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/24/2023 W 3-2 Gentlemen's Club 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/30/2023 W 8-7 Purple Cobras 1 3 2 5 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5.00
02/07/2023 L 0-2 IPA 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/14/2023 W 7-2 Gang Green 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
02/21/2023 L 2-5 Sudden Death 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/28/2023 L 4-6 Gentlemen's Club 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/07/2023 W 6-3 Purple Cobras 1 4 0 4 4 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 4.00
03/15/2023 L 3-5 IPA 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
03/21/2023 W 2-0 Gang Green 1 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2.00
03/27/2023 W 5-2 at Gang Green 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
04/03/2023 L 2-5 IPA 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Full Season (Trash Pandas) Totals 28 20 7 27 20 100.0 0 0 1 0 0 0 0 0 0 0 0 0 0 3 2 0.96
FULL SEASON (DEAD DOGG INC)
01/31/2023 W 5-1 Blue Chiefs 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/13/2023 L 5-11 Hot Wieners 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/06/2023 W 3-2 Ice Hawks 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/13/2023 L 2-4 Chiefs 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/20/2023 W 5-2 Kaos 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Full Season (Dead Dogg Inc) Totals 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Fall/Winter/Spring 2022 Totals 33 20 7 27 20 100.0 0 0 1 0 0 0 0 0 0 0 0 0 0 3 2 0.82