skip navigation

Richard Lucente

0 · F

Corey Quinlan

3 · D

Kevin McCormick

4 · F

Michael Crotty

5 · G

? ?

7 ·

? ?

8 ·

? ?

9 ·

Richard Mueller

10 · F

Steve Johnson

11 · D

dennis brolin

12 · D

PJ Lyons

12 · F

Matthew Smith

13 · F

Nick Connor

14 · F

Sean ONeil

16 · D

Jason Bolduc

19 · F

Michael Leonard

29 · G

Chip Marchi

34 · F

? ?

48 ·

? ?

88 ·

Steve Johnson

·

Sean ONeil

·

Season
Game Log

Skater Stats

Timeline for Fall/Winter/Spring 2022

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
FULL SEASON
09/28/2022 L 0-6 at Flyers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10/06/2022 W 6-5 at Shasta 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
10/13/2022 L 1-3 Shamrock Hockey Club 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10/19/2022 W 4-3 at Brawlers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10/27/2022 W 10-7 Dead Pigeons 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
11/03/2022 L 3-7 Mountain Goats 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/10/2022 L 3-12 at Caribou 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/17/2022 T 0-0 at Goodfellas 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/01/2022 W 5-2 at Buck Hockey 1 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2.00
12/08/2022 L 1-5 Maple Leafs 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/14/2022 L 1-5 at Flyers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/22/2022 L 3-9 Shamrock Rovers 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/05/2023 W 6-5 at Shasta 1 1 3 4 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.00
01/12/2023 W 6-3 Shamrock Hockey Club 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/19/2023 W 4-1 at Brawlers 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/26/2023 L 3-5 Dead Pigeons 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/02/2023 L 1-8 Mountain Goats 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/09/2023 L 4-7 at Goodfellas 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/16/2023 L 8-10 Brawlers 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
02/23/2023 W 8-3 at Goodfellas 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
03/02/2023 W 5-3 at Shasta 1 2 1 3 2 100.0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 3.00
03/09/2023 L 2-6 Brawlers 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
03/16/2023 L 3-5 Shamrock Hockey Club 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/23/2023 W 3-2 at Shasta 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
03/30/2023 L 1-8 Dead Pigeons 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
04/06/2023 W 13-1 at Goodfellas 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
04/13/2023 L 2-3 Brawlers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Full Season Totals 27 8 10 18 8 100.0 0 1 1 0 2 4 0 0 0 0 0 0 0 1 1 0.67
Fall/Winter/Spring 2022 Totals 27 8 10 18 8 100.0 0 1 1 0 2 4 0 0 0 0 0 0 0 1 1 0.67
- NO STATS AVAILABLE -