skip navigation

Jason Sutkaitis

0 · D

Anthony Camoreyt Jr.

6 · F

Ian Davis

7 · D

Thomas Snow

9 · D

sub reed

14 ·

JAMES DUQUETTE

15 · F

EJ Norrman

16 · D

Tyler O'Keefe

17 · F

Corey Brooks

18 · F

Meredith Gallagher

22 · D

Dylan Woodring

31 · G

? ?

66 ·

Ryan O'Toole

79 · F

Gary Dodakian

88 · D

sub dellaquilla

91 ·

AJ Pottle

97 · F

AJ Pottle #97·F Dragon Slayers · Fall/Winter/Spring 2022

Season
Game Log

Skater Stats

Timeline for Fall/Winter/Spring 2022

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
FULL SEASON (BEAST MODE)
09/19/2022 W 3-1 Brewers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
09/26/2022 W 6-3 Umass Chiefs 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10/04/2022 W 5-4 2nd Shift 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
10/10/2022 L 1-3 Blues Brothers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10/25/2022 W 4-3 Renegades 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/01/2022 L 2-4 Mulligans 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/07/2022 T 1-1 Brewers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/14/2022 W 4-1 2nd Shift 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/21/2022 W 5-3 Umass Chiefs 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/28/2022 W 6-1 Blues Brothers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/05/2022 W 2-1 High Glass 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/02/2023 W 1-0 Brewers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/13/2023 W 3-2 High Glass 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/27/2023 W 5-2 2nd Shift 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/06/2023 W 3-1 Blues Brothers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/16/2023 T 3-3 at Renegades 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
04/10/2023 W 3-2 at 2nd Shift 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Full Season (Beast Mode) Totals 17 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.12
FULL SEASON (THE SASQUATCH)
09/20/2022 L 1-3 at Stiffs 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10/04/2022 W 3-2 at Wolverines 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10/11/2022 L 3-4 at Northern Lights 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10/18/2022 L 1-4 at Mooseknuckles 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/01/2022 W 3-1 Wheel Team 6 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/08/2022 L 2-4 at Stiffs 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/07/2022 W 2-1 at Double Deuce 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/13/2022 L 1-4 at Mooseknuckles 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/20/2022 W 3-2 Wheel Team 6 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/12/2023 L 2-6 Wheel Team 6 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/18/2023 L 2-4 at Wolverines 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/24/2023 W 3-2 at Northern Lights 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/31/2023 L 1-3 at Mooseknuckles 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/08/2023 T 4-4 at Double Deuce 1 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
02/21/2023 W 5-0 at Stiffs 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
03/07/2023 W 4-1 at Wolverines 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/21/2023 W 3-2 at Mooseknuckles 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/29/2023 L 3-4 at Double Deuce 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
04/04/2023 W 5-2 Wheel Team 6 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
04/11/2023 W 2-1 at Stiffs 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
04/25/2023 L 2-5 at Wolverines 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Full Season (The Sasquatch) Totals 21 1 6 7 1 100.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
FULL SEASON (DRAGON SLAYERS)
09/21/2022 L 2-7 at Purple Pandas 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10/06/2022 L 2-4 Hagen USA 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10/19/2022 L 4-8 Boondock Saints 1 0 2 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 2.00
10/26/2022 T 3-3 Meatballs 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/09/2022 L 5-6 at Purple Pandas 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/01/2022 L 3-6 Hagen USA 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/14/2022 L 3-6 Boondock Saints 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/21/2022 W 3-2 Meatballs 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/28/2022 L 2-5 Hagen USA 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/04/2023 W 6-4 Here for Beer 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/11/2023 L 3-8 at Purple Pandas 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/26/2023 L 2-7 Hagen USA 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/01/2023 W 4-3 Steve’s Pizza 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
02/08/2023 L 2-5 Steve’s Pizza 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/15/2023 L 2-5 Meatballs 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
02/22/2023 L 2-4 at Here for Beer 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/01/2023 W 4-0 at Purple Pandas 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/22/2023 L 2-7 Steve’s Pizza 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
03/29/2023 L 1-6 Boondock Saints 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
04/05/2023 L 3-7 Meatballs 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
04/12/2023 L 3-9 Here for Beer 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
04/19/2023 W 1-0 at Purple Pandas 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
04/20/2023 W 5-3 Hagen USA 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
05/04/2023 L 1-3 Purple Pandas 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
Full Season (Dragon Slayers) Totals 24 1 6 7 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.29
Fall/Winter/Spring 2022 Totals 62 2 14 16 2 100.0 1 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.26