skip navigation

Kasey Berard

0 · F

Owen Devine

2 · F

Andrew ST.Jean

3 · D

Jason Baumann

8 · F

sean Baumann

12 · F

Tim Baumann

12 · D

Jon Aditays

13 · F

Matthew Tufo

14 · D

Chuck Lipman

18 · F

Mark Liberis

19 · F

Joe Baumann

21 · F

Sub Player

22 ·

Christopher Mills

23 · F

Joseph Allocca

41 · D

Donald Daley

43 · D

Noah Gagnon

44 · F

Noah Gagnon

44 · D

Ryan Walsh

88 · G

Ryan Smyth

94 · F

Ryan Smyth

·

Season
Game Log

Goalie Stats

Timeline for Fall/Winter/Spring 2022

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
FULL SEASON
09/22/2022 L 3-6 The Boys Hockey Club 1 60:00 0 1 0 0 6 0 6 6.00 .000 0 0
09/29/2022 W 6-3 at Buzzkill 1 51:00 1 0 0 0 23 20 3 3.53 .870 0 0
10/04/2022 W 7-2 at One Eyed Jacks 1 51:00 1 0 0 0 2 0 2 2.35 .000 0 0
10/13/2022 T 3-3 Ballard Bulldogs 1 51:00 0 0 1 0 3 0 3 3.53 .000 0 0
10/20/2022 L 2-6 at A Few Too Many 1 51:00 0 1 0 0 6 0 6 6.00 .000 0 0
10/25/2022 W 8-2 Thunder Buddies 1 51:00 1 0 0 0 2 0 2 2.00 .000 0 0
11/01/2022 L 2-11 at Blues Hockey Club 1 51:00 0 1 0 0 11 0 11 11.00 .000 0 0
11/10/2022 W 3-2 Bravest Hockey Club 1 51:00 1 0 0 0 2 0 2 2.00 .000 0 0
11/16/2022 L 4-9 The Boys Hockey Club 1 51:00 0 1 0 0 9 0 9 9.00 .000 0 0
12/01/2022 L 3-6 at Mermen 1 51:00 0 1 0 0 6 0 6 6.00 .000 0 0
12/08/2022 L 2-5 at Buzzkill 1 51:00 0 1 0 0 4 0 4 4.00 .000 0 0
12/13/2022 W 10-6 Thunder Buddies 1 51:00 1 0 0 0 6 0 6 6.00 .000 0 0
12/22/2022 L 5-11 at A Few Too Many 1 51:00 0 1 0 0 11 0 11 11.00 .000 0 0
01/05/2023 W 4-1 Ballard Bulldogs 1 51:00 1 0 0 0 1 0 1 1.00 .000 0 0
01/10/2023 W 2-0 at One Eyed Jacks 1 51:00 1 0 0 0 0 0 0 0.00 .000 1 0
01/18/2023 L 0-9 at Blues Hockey Club 1 51:00 0 1 0 0 9 0 9 9.00 .000 0 0
01/26/2023 W 11-4 at Mermen 1 51:00 1 0 0 0 4 0 4 4.00 .000 0 0
02/02/2023 L 4-5 Bravest Hockey Club 1 51:00 0 1 0 0 4 0 4 4.00 .000 0 0
02/08/2023 T 6-6 Ballard Bulldogs 1 51:00 0 0 1 0 6 0 6 6.00 .000 0 0
02/15/2023 W 7-1 at Buzzkill 1 51:00 1 0 0 0 1 0 1 1.00 .000 0 0
02/23/2023 W 7-2 Thunder Buddies 1 51:00 1 0 0 0 2 0 2 2.00 .000 0 0
03/02/2023 W 6-2 at One Eyed Jacks 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
03/09/2023 T 2-2 Bravest Hockey Club 1 51:00 0 0 1 0 2 0 2 2.00 .000 0 0
03/16/2023 W 5-1 Ballard Bulldogs 1 51:00 1 0 0 0 1 0 1 1.00 .000 0 0
03/23/2023 W 1-0 at Buzzkill 1 51:00 1 0 0 0 0 0 0 0.00 .000 1 0
03/30/2023 W 5-3 Bravest Hockey Club 1 51:00 1 0 0 0 3 0 3 3.00 .000 0 0
04/11/2023 W 5-0 at One Eyed Jacks 1 51:00 1 0 0 0 0 0 0 0.00 .000 1 0
04/27/2023 L 1-2 at Bravest Hockey Club 1 51:00 0 1 0 0 2 0 2 2.00 .000 0 0
Full Season Totals 28 1386:00 14 10 3 0 126 20 106 3.90 .159 3 0
Fall/Winter/Spring 2022 Totals 28 1386:00 14 10 3 0 126 20 106 3.90 .159 3 0

Skater Stats

Timeline for Fall/Winter/Spring 2022

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
FULL SEASON
10/25/2022 W 8-2 Thunder Buddies 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.00
01/10/2023 W 2-0 at One Eyed Jacks 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/26/2023 W 11-4 at Mermen 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
02/15/2023 W 7-1 at Buzzkill 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
02/23/2023 W 7-2 Thunder Buddies 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
03/02/2023 W 6-2 at One Eyed Jacks 1 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2.00
03/09/2023 T 2-2 Bravest Hockey Club 1 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
Full Season Totals 7 5 3 8 5 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 2 0 1.14
Fall/Winter/Spring 2022 Totals 7 5 3 8 5 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 2 0 1.14