skip navigation

Jack Coughlin

0 · F

Will Dale

0 · D

Nicholas Morgan

0 · F

Jacob Sacher

3 · F

Brandon Beal

4 · F

Kurt Borgman

5 · D

Andrew Carr

8 · F

Ryan Dale

13 · D

Kevin Ward

14 · D

Dillon Arno

18 · F

Scott Reynolds

23 · D

Trevor Kaplan

24 · F

Justin Koulalis

32 · G

Peter Orlandella

48 · F

o Orzandella

48 ·

k Kurewizz

55 ·

Ryan Yurewicz

55 · F

Al Arno

61 · F

Justin Arno

99 · F

Trevor Kaplan

·

Trevor Kaplan #24·F Leaning Jowlers · Spring/Summer 2022

Season
Game Log

Skater Stats

Timeline for Spring/Summer 2022

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
FULL SEASON
06/06/2022 L 1-5 at Rusty Wrenches 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
06/14/2022 W 5-1 at American Dreamwrights 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
06/20/2022 L 3-6 Frechette Tire 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
06/28/2022 L 1-4 Boston Sand & Gravel 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
07/05/2022 L 5-8 Red Rockets 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
07/12/2022 T 6-6 at American Dreamwrights 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
07/19/2022 W 6-3 Rusty Wrenches 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
07/26/2022 L 5-6 at Rusty Wrenches 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
08/02/2022 W 5-2 at American Dreamwrights 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
08/09/2022 W 7-2 Boston Sand & Gravel 1 1 1 2 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 2.00
08/16/2022 L 3-4 at American Dreamwrights 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Full Season Totals 11 1 1 2 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.18
Spring/Summer 2022 Totals 11 1 1 2 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.18

Goalie Stats

Timeline for Spring/Summer 2022

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
FULL SEASON
06/06/2022 L 1-5 at Rusty Wrenches 1 51:00 0 1 0 0 5 0 5 5.00 .000 0 0
Full Season Totals 1 51:00 0 1 0 0 5 0 5 5.00 .000 0 0
Spring/Summer 2022 Totals 1 51:00 0 1 0 0 5 0 5 5.00 .000 0 0