skip navigation

Walter Corcoran

0 · F

Scott Robson

0 · F

steven stares

0 · F

Kevin Cleveland

1 · G

Number One

1 · F

Kurt Stokinger

3 · D

Mike Caldwell

6 · F

Ryan Georgenes

9 · D

Mike McLean

10 · D

Nicholas Lamb

13 · F

Sean Touhey

15 · F

Michael Mitcheroney

17 · F

Thomas Corcoran

21 · F

Jay Ball

24 · D

Matt Cochrane

31 · F

Nick Burns

72 · D

Patrick Corcoran

73 · D

Brendan Corcoran

88 · F

John Corcoran

91 · F

Mike Caldwell

·

Sub Goalie

· G

Jay Ball #24·D Shasta · Spring/Summer 2022

Season
Game Log

Skater Stats

Timeline for Spring/Summer 2022

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
FULL SEASON (TH4LYFE)
05/17/2022 L 2-6 Honey Badgers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
05/23/2022 W 5-3 at IPA 1 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00
05/31/2022 L 2-3 Sudden Death 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
06/06/2022 W 4-2 MKS 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.00
06/13/2022 L 2-4 at Ice Knights 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
06/20/2022 L 1-8 Knights 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
06/27/2022 L 2-4 WRS Hockey Panthers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
07/06/2022 T 1-1 MKS 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
07/12/2022 L 2-5 Honey Badgers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
07/18/2022 W 4-0 at Ice Knights 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
07/25/2022 W 7-3 Knights 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
08/01/2022 W 5-3 MKS 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
08/08/2022 T 1-1 WRS Hockey Panthers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
08/22/2022 W 4-3 Ice Knights 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
08/23/2022 L 2-5 Knights 1 2 0 2 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 2.00
Full Season (TH4Lyfe) Totals 15 7 3 10 7 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 0.67
FULL SEASON (SHASTA)
05/19/2022 L 6-8 at Goodfellas 1 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
05/25/2022 L 2-4 at Flyers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
06/02/2022 L 3-6 at Huskies 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
06/09/2022 L 1-5 Sons of Snizek 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
06/16/2022 L 3-7 at Mountain Goats 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
06/23/2022 L 3-5 at Brawlers 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
06/30/2022 W 6-4 at Dead Pigeons 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
07/07/2022 L 3-4 at Shamrock Hockey Club 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
07/14/2022 L 1-4 at Buck Hockey 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
07/28/2022 T 5-5 at Caribou 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
08/03/2022 W 6-2 at Huskies 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
08/11/2022 T 3-3 Sons of Snizek 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
08/18/2022 L 1-8 Huskies 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
Full Season (Shasta) Totals 13 4 3 7 4 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.54
Spring/Summer 2022 Totals 28 11 6 17 11 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 1 0 0.61
- NO STATS AVAILABLE -