skip navigation

Steve Grota

1 · G

Adam Blackman

3 · F

Patrick Erban

5 · D

Andrew Diebus

7 · D

Will Jacques

9 · F

Cameron Dorsey

12 · F

Number Thirteen

13 · F

Ryan Jones

16 · D

Shane Walsh

18 · F

Evan Jacques

23 · F

Alex Erban

24 · F

Harrison Southworth

92 · F

Cam Jacques

95 · D

Alex Erban

·

Sub Goalie

· G

Steve Grota #1·G Parrotheads · Spring/Summer 2022

Season
Game Log

Goalie Stats

Timeline for Spring/Summer 2022

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
FULL SEASON (BULLDOGS)
05/19/2022 L 2-12 at BHC 1 51:00 0 1 0 0 12 1 11 11.00 .083 0 0
05/25/2022 L 2-7 Bay State Americans 1 51:00 0 1 0 0 7 0 7 7.00 .000 0 0
06/02/2022 L 2-12 Outlaws 1 51:00 0 1 0 0 12 0 12 12.00 .000 0 0
06/09/2022 W 7-4 JW Masonry 1 51:00 1 0 0 0 4 0 4 4.00 .000 0 0
06/16/2022 W 5-1 Herren Horford and the Giants 1 51:00 1 0 0 0 1 0 1 1.00 .000 0 0
06/22/2022 L 3-5 KWL 1 51:00 0 1 0 0 5 0 5 5.00 .000 0 0
06/30/2022 W 5-3 JJ's Floor Covering 1 51:00 1 0 0 0 3 0 3 3.00 .000 0 0
07/07/2022 L 3-9 Oilers 1 51:00 0 1 0 0 9 0 9 9.00 .000 0 0
07/14/2022 W 7-2 Norwood ponies 1 51:00 1 0 0 0 2 0 2 2.00 .000 0 0
07/21/2022 L 2-7 at BHC 1 51:00 0 1 0 0 8 1 7 7.00 .125 0 0
07/27/2022 W 5-4 Bay State Americans 1 51:00 1 0 0 0 4 0 4 4.00 .000 0 0
08/04/2022 W 6-3 Herren Horford and the Giants 1 51:00 1 0 0 0 3 0 3 3.00 .000 0 0
08/10/2022 W 5-4 KWL 1 51:00 1 0 0 0 4 0 4 4.00 .000 0 0
08/18/2022 L 4-7 at Herren Horford and the Giants 1 51:00 0 1 0 0 7 0 7 7.00 .000 0 0
Full Season (Bulldogs) Totals 14 714:00 7 7 0 0 81 2 79 5.64 .025 0 0
FULL SEASON (PARROTHEADS)
05/18/2022 L 5-8 at Eagles 1 51:00 0 1 0 0 8 0 8 8.00 .000 0 0
05/31/2022 W 11-4 Beaver Boys 1 51:00 1 0 0 0 4 0 4 4.00 .000 0 0
06/07/2022 W 7-2 Brackett Landscape 1 51:00 1 0 0 0 2 0 2 2.00 .000 0 0
06/14/2022 W 9-6 Russian Gas 1 51:00 1 0 0 0 6 0 6 6.00 .000 0 0
06/21/2022 L 7-10 at Hockey1 Law Hawks 1 51:00 0 1 0 0 9 0 9 9.00 .000 0 0
06/28/2022 W 9-3 at Tahana Tigers 1 51:00 1 0 0 0 3 0 3 3.00 .000 0 0
07/06/2022 W 10-8 at Eagles 1 51:00 1 0 0 0 9 1 8 8.00 .111 0 0
07/19/2022 W 6-3 Beaver Boys 1 51:00 1 0 0 0 3 0 3 3.00 .000 0 0
07/26/2022 W 8-3 Brackett Landscape 1 51:00 1 0 0 0 3 0 3 3.00 .000 0 0
08/03/2022 L 4-5 at Eagles 1 51:00 0 1 0 0 5 0 5 5.00 .000 0 0
08/09/2022 W 5-4 at Hockey1 Law Hawks 1 51:00 1 0 0 0 4 0 4 4.00 .000 0 0
08/16/2022 L 1-4 at Tahana Tigers 1 51:00 0 1 0 0 3 0 3 3.00 .000 0 0
08/24/2022 W 9-3 at Eagles 1 51:00 1 0 0 0 3 0 3 3.00 .000 0 0
08/30/2022 W 9-2 at Brackett Landscape 1 51:00 1 0 0 0 2 0 2 2.00 .000 0 0
08/31/2022 W 5-4 at Beaver Boys 1 51:00 1 0 0 0 4 0 4 4.00 .000 0 0
09/06/2022 W 7-4 Tahana Tigers 1 51:00 1 0 0 0 4 0 4 4.00 .000 0 0
Full Season (Parrotheads) Totals 16 816:00 12 4 0 0 72 1 71 4.44 .014 0 0
Spring/Summer 2022 Totals 30 1530:00 19 11 0 0 153 3 150 5.00 .020 0 0
- NO STATS AVAILABLE -