skip navigation

Jake Ranalli

0 · F

jake russo

0 · F

Mark Higgins

2 · D

Jonathan Cronin

3 · D

Armando Piatelli

4 · F

James Piatelli

5 · F

Luke McDonough

6 · F

Mike Roy

7 · F

Mike Roy

7 · F

Pat Cronin

9 · F

Kevin Roode

10 · F

Andrew Holmes

11 · F

Brad Goossens

12 · D

Garrick Cronin

13 · F

David Higgins

14 · F

Andrew Higgins

15 · F

Tim Alberts

16 · F

Michael Mulhern

29 · G

Sub Goalie

· G

Andrew Holmes

·

Season
Game Log

Goalie Stats

Timeline for Spring/Summer 2022

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
FULL SEASON
05/19/2022 L 6-8 Outlaws 1 51:00 0 1 0 0 7 0 7 7.00 .000 0 0
05/26/2022 W 2-1 JJ's Floor Covering 1 51:00 1 0 0 0 22 21 1 1.00 .955 0 0
06/02/2022 T 4-4 Norwood ponies 1 51:00 0 0 1 0 6 3 3 3.00 .500 0 0
06/09/2022 W 4-1 Herren Horford and the Giants 1 51:00 1 0 0 0 1 0 1 1.00 .000 0 0
06/15/2022 L 2-5 Bay State Americans 1 51:00 0 1 0 0 5 0 5 5.00 .000 0 0
06/23/2022 W 6-2 at BHC 1 51:00 1 0 0 0 2 0 2 2.00 .000 0 0
06/29/2022 W 4-2 KWL 1 51:00 1 0 0 0 2 0 2 2.00 .000 0 0
07/07/2022 W 9-3 at Bulldogs 1 51:00 1 0 0 0 3 0 3 3.00 .000 0 0
07/14/2022 W 5-2 JW Masonry 1 51:00 1 0 0 0 2 0 2 2.00 .000 0 0
07/20/2022 W 5-4 Outlaws 1 51:00 1 0 0 0 4 0 4 4.00 .000 0 0
07/28/2022 L 2-4 JJ's Floor Covering 1 51:00 0 1 0 0 5 1 4 4.00 .200 0 0
08/04/2022 W 7-3 Bay State Americans 1 51:00 1 0 0 0 3 0 3 3.00 .000 0 0
08/11/2022 L 3-4 at BHC 1 51:00 0 1 0 0 4 0 4 4.00 .000 0 0
08/18/2022 L 2-3 BHC 1 55:19 0 1 0 0 3 0 3 2.77 .000 0 0
Full Season Totals 14 718:19 8 5 1 0 69 25 44 3.12 .362 0 0
Spring/Summer 2022 Totals 14 718:19 8 5 1 0 69 25 44 3.12 .362 0 0

Skater Stats

Timeline for Spring/Summer 2022

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
FULL SEASON
06/23/2022 W 6-2 at BHC 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
08/11/2022 L 3-4 at BHC 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
08/18/2022 L 2-3 BHC 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.00
Full Season Totals 3 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.00
Spring/Summer 2022 Totals 3 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.00