skip navigation

Matthew Drapeau

0 · G

John Hoar

2 · D

Brian Lahue

5 · F

Nathan Lizotte

6 · F

David Dobson

7 · F

Chris Mcloud

8 · F

Mike Barkin

9 · F

Terrence Bonneau

10 · F

Lindsey Bazzone

11 · F

Steve Janek

12 · D

Anthony S

17 ·

Rich Haskins

22 · F

Corey LaFlash

30 · F

Matthew Drapeau

31 · G

Will Smith

34 · D

Jake Taubinger

63 · F

Joseph Cadrin

88 · F

Sub Goalie

· G

Rich Haskins

·

Matthew Drapeau #31·G

Season
Game Log

Goalie Stats

Timeline for Winter/Spring 2022

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
FULL SEASON
01/10/2022 W 3-2 River Rats 1 45:00 1 0 0 0 20 18 2 2.67 .900 0 0
01/17/2022 W 7-3 at Rain City Bitch Pigeons 1 45:00 1 0 0 0 30 27 3 4.00 .900 0 0
01/24/2022 W 4-3 Middlesex Offenders 1 45:00 1 0 0 0 3 0 3 4.00 .000 0 0
02/08/2022 W 4-1 Nordiques 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
02/14/2022 W 5-2 River Rats 1 45:00 1 0 0 0 2 0 2 2.27 .000 0 0
02/21/2022 W 7-2 at Ice Breakers 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
02/28/2022 W 4-1 Whiskey Shots 1 45:00 1 0 0 0 1 0 1 1.13 .000 0 0
03/07/2022 W 8-1 at Spare Parts 1 45:00 1 0 0 0 1 0 1 1.13 .000 0 0
03/14/2022 L 2-3 at Ice Breakers 1 45:00 0 1 0 0 3 0 3 3.40 .000 0 0
03/21/2022 W 4-2 at Rain City Bitch Pigeons 1 45:00 1 0 0 0 2 0 2 2.27 .000 0 0
03/29/2022 W 2-1 at Nordiques 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
04/04/2022 L 2-5 at Middlesex Offenders 1 45:00 0 1 0 0 5 0 5 5.67 .000 0 0
04/11/2022 W 5-2 at Whiskey Shots 1 45:00 1 0 0 0 24 22 2 2.27 .917 0 0
04/18/2022 W 6-4 at Spare Parts 1 51:00 1 0 0 0 4 0 4 4.00 .000 0 0
04/25/2022 L 2-5 at River Rats 1 45:00 0 1 0 0 5 0 5 5.67 .000 0 0
Full Season Totals 15 546:00 9 3 0 0 100 67 33 3.08 .670 0 0
Winter/Spring 2022 Totals 15 546:00 9 3 0 0 100 67 33 3.08 .670 0 0

Skater Stats

Timeline for Winter/Spring 2022

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
FULL SEASON
02/21/2022 W 7-2 at Ice Breakers 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
04/11/2022 W 5-2 at Whiskey Shots 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
Full Season Totals 2 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
Winter/Spring 2022 Totals 2 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00