skip navigation

Andrew Bell

1 · F

Matthew Prescott

2 · D

Bruce Gould

3 · F

Eric Pessa

5 · F

Mike Krueger

8 · D

Paul Ainsworth

11 · F

Dillon Scarnici

12 · F

Dan Forlasto

13 · F

Dan Alexander

15 · F

Brett Moccia

16 · G

Jeff Lamoureux

18 · F

Nicholas Tapper

21 · F

Greg D'Andrea

24 · D

Mike Stern

30 · G

Jay Lamoureux

37 · F

Paul Scarnici

70 · D

Ian Obrien

88 · F

Sub Goalie

· G

Jay Lamoureux

·

Mike Krueger #8·D The Herd · Winter/Spring 2022

Season
Game Log

Skater Stats

Timeline for Winter/Spring 2022

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
FULL SEASON (THE HERD)
01/17/2022 L 2-7 Attleboro Fire 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/24/2022 W 5-1 Hannington Law Tigahs 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
01/31/2022 W 7-2 Washed up 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
02/08/2022 L 1-4 Mooseknuckles 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/14/2022 W 1-0 at Slingers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/22/2022 L 0-5 Old Masons 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/28/2022 L 3-5 at Bad News Benders 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/07/2022 T 3-3 at Hannington Law Tigahs 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
03/14/2022 W 5-0 at Scorpions 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/22/2022 W 5-4 Spartans 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
03/28/2022 W 1-0 Attleboro Fire 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
04/04/2022 L 5-6 at Bad News Benders 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
04/13/2022 L 2-6 at Slingers 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
04/18/2022 L 3-4 Spartans 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
Full Season (The Herd) Totals 14 1 6 7 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.50
FULL SEASON (GOODFELLAS)
01/13/2022 L 6-11 Maple Leafs 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/20/2022 L 1-11 BHC 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/03/2022 L 4-6 Sweeney Custom Homes 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/10/2022 W 5-2 Shamrock Hockey Club 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
02/17/2022 L 4-7 Mountain Goats 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
02/24/2022 L 4-7 Flyers 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
03/03/2022 L 2-3 Huskies 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/10/2022 L 1-5 Caribou 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
03/17/2022 W 5-4 at Shasta 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/24/2022 L 2-4 Buck Hockey 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
04/07/2022 L 3-8 Dead Pigeons 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
04/14/2022 L 7-9 Maple Leafs 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
04/21/2022 L 4-6 BHC 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
04/28/2022 L 4-5 Brawlers 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
Full Season (Goodfellas) Totals 14 1 4 5 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.36
FULL SEASON (KWL KINGS)
02/14/2022 L 8-9 Brackett Landscape 1 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00
02/28/2022 L 4-9 at Tahana Tigers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/14/2022 L 4-6 The Trumpets 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/28/2022 L 4-8 Parrotheads 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
04/13/2022 L 0-9 Eagles 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
04/18/2022 W 3-2 Brackett Landscape 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
04/27/2022 T 4-4 at Bay State Americans 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
05/04/2022 W 3-2 Russian Gas 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
05/10/2022 L 1-4 Brackett Landscape 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Full Season (KWL Kings) Totals 9 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
Winter/Spring 2022 Totals 37 3 12 15 3 100.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.41