skip navigation

Phillip Hamer

0 · G

Sub Goalie

1 · G

AJ Pottle

4 · F

Andrew Sinibaldi

5 · F

Jim Oliva

9 · D

Noah Oliva

11 · F

KEN Susi

14 · F

Johnny Hall

21 · F

James Hall

23 · F

Josh Mcclellan

27 · D

Steven Ryan

37 · D

Stephan MacPhee

46 · F

Michael Hoadley

62 · F

Mark Alves

77 · D

Steve Albertelli

83 · D

Jeffrey Olvert

88 · F

Jim Oliva

·

AJ Pottle #4·F Beast Mode · Winter/Spring 2022

Season
Game Log

Skater Stats

Timeline for Winter/Spring 2022

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
FULL SEASON (THE SASQUATCH)
01/11/2022 W 4-2 at Mulligans 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/24/2022 L 3-13 at Ghilani Electric 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/01/2022 L 2-5 at Bearded Clams 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/08/2022 L 1-4 Stiffs 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/16/2022 W 4-2 at Wolverines 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/22/2022 L 3-9 at Pro Transmission 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/01/2022 W 4-2 at Wheel Team 6 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/08/2022 L 2-8 at Pro Transmission 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
03/15/2022 T 3-3 Ghilani Electric 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
03/29/2022 L 0-4 at Mooseknuckles 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
04/05/2022 L 2-4 Bearded Clams 1 0 0 0 2 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
04/12/2022 W 4-3 Northern Lights 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
04/19/2022 L 2-4 Blue Chiefs 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
04/26/2022 L 3-4 at Wheel Team 6 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Full Season (The Sasquatch) Totals 14 2 3 5 5 40.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.36
FULL SEASON (BEAST MODE)
01/11/2022 W 4-1 at Rogues 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/24/2022 L 3-4 at Ice Hogs 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
01/31/2022 W 6-4 at Anger Management 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/08/2022 L 2-5 at Rogues 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/14/2022 W 5-3 Ice Hogs 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
02/21/2022 W 1-0 at Blazers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/01/2022 W 9-4 Blades of Steel 1 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00
03/07/2022 W 6-4 at Bulls 1 2 2 4 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4.00
03/21/2022 L 4-6 at Anger Management 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
03/29/2022 W 8-4 Blades of Steel 1 2 1 3 2 100.0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 3.00
04/04/2022 W 5-2 Ice Hogs 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
04/12/2022 W 5-2 at Bulls 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
04/18/2022 W 5-3 at Blazers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
05/09/2022 L 6-7 at Ice Hogs 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Full Season (Beast Mode) Totals 14 7 8 15 7 100.0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1 1.07
FULL SEASON (DRAGON SLAYERS)
02/02/2022 W 6-4 at Purple Pandas 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/09/2022 W 6-1 Here for Beer 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/17/2022 L 2-5 Hagen USA 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/23/2022 W 11-8 Steve’s Pizza 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/09/2022 W 5-4 at Purple Pandas 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
03/16/2022 W 8-4 Here for Beer 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/30/2022 L 6-10 Steve’s Pizza 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
04/06/2022 W 8-7 Meatballs 1 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00
04/13/2022 L 2-6 at Purple Pandas 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
04/20/2022 W 4-3 at Meatballs 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
04/21/2022 W 7-3 Purple Pandas 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
04/27/2022 L 1-4 Hagen USA 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Full Season (Dragon Slayers) Totals 12 3 2 5 2 150.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.42
Winter/Spring 2022 Totals 40 12 13 25 14 85.7 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0.62