skip navigation

Pat McCarthy

3 · F

Michael Lapitsky

4 · F/D

Andrew HURLEY

5 · D

Justin Spencer

8 · F

Henry Lerner

9 · D

Jason Faustino

13 · F

Mike Sawyer

16 · F/D

Jim Sabo

19 · F

Keith Schepis

22 · F

Scott Bookman

27 · D

Kevin Letendre

43 · G

Evan Schwartz

53 · F

Michael Dowd

77 · D

dan Barry

88 · D

Dylan Zobel

91 · F

Kevin Flaherty

97 · F/D

Kevin Letendre

C ·

Season
Game Log

Goalie Stats

Timeline for Fall/Winter 2021

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
FULL SEASON
09/12/2021 L 2-3 Ugly Pucklings 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
09/26/2021 T 3-3 at Ugly Pucklings 1 51:00 0 0 1 0 3 0 3 3.00 .000 0 0
10/03/2021 L 6-7 Framingham Jets 1 51:00 0 1 0 0 7 0 7 7.00 .000 0 0
10/10/2021 L 5-10 at Pink Cobras 1 51:00 0 1 0 0 10 0 10 10.00 .000 0 0
10/17/2021 L 1-3 at Ugly Pucklings 1 51:00 0 1 0 0 3 0 3 3.00 .000 0 0
10/24/2021 L 5-7 Framingham Jets 1 51:00 0 1 0 0 7 0 7 7.00 .000 0 0
10/31/2021 L 4-10 Pink Cobras 1 51:00 0 1 0 0 10 0 10 10.00 .000 0 0
11/07/2021 L 4-5 at Ugly Pucklings 1 51:00 0 1 0 0 4 0 4 4.00 .000 0 0
11/14/2021 L 1-10 Framingham Jets 1 51:00 0 1 0 0 10 0 10 10.00 .000 0 0
11/28/2021 L 2-5 at Ugly Pucklings 1 51:00 0 1 0 0 5 0 5 5.00 .000 0 0
12/05/2021 L 3-9 Framingham Jets 1 51:00 0 1 0 0 9 0 9 9.00 .000 0 0
12/12/2021 L 2-8 at Pink Cobras 1 51:00 0 1 0 0 8 0 8 8.00 .000 0 0
12/19/2021 L 1-10 Framingham Jets 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
Full Season Totals 13 561:00 0 10 1 0 76 0 76 6.91 .000 0 0
Fall/Winter 2021 Totals 13 561:00 0 10 1 0 76 0 76 6.91 .000 0 0

Skater Stats

Timeline for Fall/Winter 2021

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
FULL SEASON (VIKINGS)
10/24/2021 L 5-7 Framingham Jets 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
Full Season (Vikings) Totals 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
FULL SEASON (VIKINGS)
10/03/2021 L 6-7 Framingham Jets 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
Full Season (Vikings) Totals 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
Fall/Winter 2021 Totals 2 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00