skip navigation
PBRaptors
PBRap
4 - 3 Final
Natic
Natick Jumbos
1 2 3 T
PBRaptors 2 0 2 4
Natick Jumbos 0 1 2 3

Game Totals

SCORING 1 2 3 T
PBRaptors 2 0 2 4
Natick Jumbos 0 1 2 3
POWER PLAYS
PBRaptors 0 for 1 (0.0%)
Natick Jumbos 0 for 2 (0.0%)
SHOTS 1 2 3 T
PBRaptors 12 10 14 36
Natick Jumbos 7 10 7 24
PENALTIES
PBRaptors 4 minutes on 2 infractions
Natick Jumbos 2 minutes on 1 infraction

Scoring Summary

    • 1st Period
    • PBRap
    • Natic
    • 2nd Period
    • PBRap
    • Natic
    • 10:19
    • Natick Jumbos
    • (even strength)
    • 2
    • 1
    • 3rd Period
    • PBRap
    • Natic
    • 1:50
    • PBRaptors
    • (even strength)
    • 3
    • 1
    • 11:49
    • Natick Jumbos
    • (even strength)
    • 4
    • 3

Penalty Summary

    • 1st Period
    • 9:07
    • Natick Jumbos
    • Interference - Minor (2:00)
    • 10:11
    • PBRaptors
    • #6 Tom Leary High-Sticking - Minor (2:00)
    • 2nd Period
    • 13:42
    • PBRaptors
    • #6 Tom Leary Slashing - Minor (2:00)
    • 3rd Period
    • NO PENALTY

PBRaptors Skaters

# Name G A PTS SOG PIM + / -
0 Max O’Brien 1 0 1 1 0 0
0 Jamie Moore 0 0 0 0 0 0
0 Connor Labrecque 0 0 0 0 0 0
2 Brian Wheet 0 0 0 0 0 0
3 Joey McKinnon 0 0 0 0 0 0
6 Tom Leary 0 0 0 0 4 0
12 Daniel Benson 0 0 0 0 0 0
13 Jordan Haviland 0 0 0 0 0 0
15 Max Hoffman 0 1 1 0 0 0
17 Cameron Labrecque 0 1 1 0 0 0
19 Dominic Spinelli 1 0 1 1 0 0
21 Bill Connors 0 0 0 0 0 0
22 Shawn Haviland 0 0 0 0 0 0
24 Brian Fager 0 0 0 0 0 0
26 Jacob Nash 0 0 0 0 0 0
27 Brandon Smyth 1 0 1 1 0 0
62 John Connors 0 0 0 0 0 0
81 Clayton Trussell 0 0 0 0 0 0
97 Shaun Levine 0 0 0 0 0 0
Totals 4 2 6 36 4

Natick Jumbos Skaters

# Name G A PTS SOG PIM + / -
0 Sean Cox 0 0 0 0 0 0
0 David Drew 0 0 0 0 0 0
0 Jacob Slotnick 0 0 0 0 0 0
3 kyle shea 0 0 0 0 0 0
4 Matthew Murphy 0 0 0 0 0 0
8 Ryan Carr 0 1 1 0 0 0
11 Liam Flynn 0 0 0 0 0 0
12 John Carr 0 0 0 0 0 0
14 Ted Flynn 1 0 1 1 0 0
21 Joseph Soma 0 0 0 0 0 0
22 Mark Soma 0 0 0 0 0 0
37 Charlie Mulholland 0 0 0 0 0 0
121 Andrew Kittler 0 0 0 0 0 0
Totals 3 1 4 24 2

PBRaptors Goalies

# Name MIN SOG SV GA SV %
1 Colin Sampson 51:00 24 21 3 .875
1 Connor McCall 0:00 0 0 0 .000
1 Ben Ethier 0:00 0 0 0 .000
1 Sub Goalie 0:00 0 0 0 .000
29 Ryan Forget 0:00 0 0 0 .000
88 Chris Sullivan 0:00 0 0 0 .000
Totals 51:00 24 21 3 .875

Natick Jumbos Goalies

# Name MIN SOG SV GA SV %
0 Justin Koulalis 51:00 36 32 4 .889
Sub goalie 0:00 0 0 0 .000
Totals 51:00 36 32 4 .889

Game Details

  • Boston Sports Institute - Wellesley Rink

Officials

  • RAYMOND LEE
  • FRANK COSCO
  • MICHAEL DUFAULT