skip navigation
Broadway Bullies
Broadw
4 - 2 Final
Washu
Washups
1 2 3 T
Broadway Bullies 1 0 3 4
Washups 0 0 2 2

Game Totals

SCORING 1 2 3 T
Broadway Bullies 1 0 3 4
Washups 0 0 2 2
POWER PLAYS
Broadway Bullies 0 for 1 (0.0%)
Washups 0 for 1 (0.0%)
SHOTS 1 2 3 T
Broadway Bullies 1 3 3 7
Washups 1 2 3 6
PENALTIES
Broadway Bullies 2 minutes on 1 infraction
Washups 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period
    • 15:58
    • Broadway Bullies
    • #0 John Cipullo Tripping - Minor (2:00)

Broadway Bullies Skaters

# Name G A PTS SOG PIM + / -
0 Colin Mahoney 0 0 0 0 0 0
0 John Cipullo 0 0 0 0 2 0
0 Jack Rademacher 0 0 0 0 0 0
0 TOM APPLETON 0 0 0 0 0 0
0 Antonio colella 0 1 1 0 0 0
0 Jack Merecki 0 0 0 0 0 0
0 Sam Weber 0 0 0 0 0 0
0 Wil Gonzales 0 0 0 0 0 0
0 Patrick O’Connor 0 0 0 0 0 0
9 Tim Matthews 0 0 0 0 0 0
11 Peter Giangrande 0 0 0 0 0 0
12 Kevin Kiley 0 0 0 0 0 0
22 James Logan 0 0 0 0 0 0
26 Joey Pacifico 2 0 2 3 0 0
72 Brendan Whitney 0 1 1 0 0 0
Totals 4 2 6 7 2

Washups Skaters

# Name G A PTS SOG PIM + / -
0 Shane Fallon 0 0 0 0 0 0
0 Christian Giacondino 0 0 0 0 0 0
0 Troy Donahue 0 0 0 0 0 0
0 Ryan Phillips 0 0 0 1 0 0
0 Connor McCarthy 0 0 0 0 0 0
5 Harry Morrill 1 0 1 2 2 0
6 Josh Petrucci 0 1 1 0 0 0
7 Connor Shea 1 1 2 2 0 0
16 Justice Donoyan 0 0 0 0 0 0
18 Jimmy Freeman 0 0 0 0 0 0
19 Brandon Franco 0 0 0 0 0 0
22 Liam McCarthy 0 0 0 0 0 0
39 Pat Murphy 0 0 0 1 0 0
90 Karl Anderson 0 0 0 0 0 0
Totals 2 2 4 6 2

Broadway Bullies Goalies

# Name MIN SOG SV GA SV %
1 Aaron Richardson 51:00 6 4 2 .667
Totals 51:00 6 4 2 .667

Washups Goalies

# Name MIN SOG SV GA SV %
SUB SUB 51:00 7 3 4 .429
Totals 51:00 7 3 4 .429

Game Details

  • Walter Brown Arena

Officials

  • Alan Berthiaume
  • Erich Stoneman
  • Zoe Rahaim