skip navigation
Chowderheads
CHWDER
4 - 5 Final
4th P
4th Period Hockey Club
1 2 3 T
Chowderheads 2 0 2 4
4th Period Hockey Club 2 1 2 5

Game Totals

SCORING 1 2 3 T
Chowderheads 2 0 2 4
4th Period Hockey Club 2 1 2 5
POWER PLAYS
Chowderheads 0 for 2 (0.0%)
4th Period Hockey Club 1 for 1 (100.0%)
SHOTS 1 2 3 T
Chowderheads 3 - 2 5
4th Period Hockey Club 4 3 4 11
PENALTIES
Chowderheads 2 minutes on 1 infraction
4th Period Hockey Club 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 9:29
    • 4th Period Hockey Club
    • #7 Michael Ferris Tripping - Minor (2:00)
    • 14:25
    • 4th Period Hockey Club
    • #15 Michael Weiand Hooking - Minor (2:00)
    • 16:07
    • Chowderheads
    • #87 Matt Mues Hooking - Minor (2:00)

Chowderheads Skaters

# Name G A PTS SOG PIM + / -
4 Tyler English 0 0 0 0 0 0
10 Thomas McLaughlin 0 0 0 0 0 0
12 Peter Block 1 1 2 1 0 0
16 Robert Klein 1 1 2 1 0 0
18 Michael Abbott 0 0 0 0 0 0
19 Andrew Kaufman 0 1 1 0 0 0
21 Rafe Teer 0 2 2 0 0 0
23 Jack Levinsky 1 0 1 1 0 0
24 Sam Pitonyak 0 0 0 0 0 0
27 Nicholas Gaskell 0 0 0 0 0 0
29 Kyle Boudrot 0 0 0 0 0 0
33 Chris Weinheimer 0 0 0 0 0 0
41 Kevin Deevy 0 0 0 0 0 0
47 Joshua Fattore 0 0 0 0 0 0
55 Brendan Lanoue 0 0 0 0 0 0
66 Dan Halpin 0 0 0 0 0 0
87 Matt Mues 1 0 1 2 2 0
88 David Tyburski 0 0 0 0 0 0
91 David Crandall 0 0 0 0 0 0
Totals 4 5 9 5 2

4th Period Hockey Club Skaters

# Name G A PTS SOG PIM + / -
0 Brendan Gilligan 0 0 0 0 0 0
0 Michael Sabin 0 0 0 0 0 0
0 Barry Driscoll 1 1 2 1 0 0
5 Bernie Gately 0 1 1 0 0 0
7 Michael Ferris 0 0 0 0 2 0
8 Joshua Sircar 0 0 0 0 0 0
9 John Sabin 0 0 0 0 0 0
12 Michael Marino 0 0 0 0 0 0
14 Mike Sabin 0 0 0 0 0 0
15 Michael Weiand 1 1 2 1 2 0
18 Matthew Petty 0 0 0 1 0 0
19 Ryan Conachen 1 0 1 1 0 0
20 Alex Evans 0 0 0 0 0 0
23 Brian Gagnon 1 1 2 1 0 0
24 Geoffrey Eckles 0 0 0 0 0 0
37 Brian Davis 1 0 1 3 0 0
46 John Durkin 0 0 0 0 0 0
66 Matt Doherty 0 0 0 0 0 0
81 Eric Christianson 0 0 0 0 0 0
Totals 4 4 8 11 4

Chowderheads Goalies

# Name MIN SOG SV GA SV %
39 Cameron Earle 51:00 11 6 5 .545
Totals 51:00 11 6 5 .545

4th Period Hockey Club Goalies

# Name MIN SOG SV GA SV %
34 John Simmons 51:00 5 1 4 .200
Totals 51:00 5 1 4 .200

Game Details

  • Walter Brown Arena

Game Description

4th P vs Chowderheads

Officials

  • Mark Occhipinti
  • Erich Stoneman
  • Zoe Rahaim