skip navigation
Caribou
Carib
5 - 1 Final
MTNGTS
Mountain Goats
1 2 3 T
Caribou 0 3 2 5
Mountain Goats 0 0 1 1

Game Totals

SCORING 1 2 3 T
Caribou 0 3 2 5
Mountain Goats 0 0 1 1
POWER PLAYS
Caribou 0 for 0 (0.0%)
Mountain Goats 0 for 1 (0.0%)
SHOTS 1 2 3 T
Caribou - 3 2 5
Mountain Goats - - 1 1
PENALTIES
Caribou 2 minutes on 1 infraction
Mountain Goats 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 10:21
    • Caribou
    • Body Checking - Minor (2:00)
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • NO PENALTY

Caribou Skaters

# Name G A PTS SOG PIM + / -
1 Bob Tanguay 0 0 0 0 0 0
2 Mason Smith 2 1 3 2 0 0
7 Christopher Rumul 0 0 0 0 0 0
7 Michael Carey 0 0 0 0 0 0
8 Kevin O'Keeffe 0 0 0 0 0 0
9 Adam Robertson 0 0 0 0 0 0
10 Paul O’Leary 0 0 0 0 0 0
13 Cameron Bird 0 0 0 0 0 0
13 Tom Ruzzo 0 0 0 0 0 0
20 Todd Kathan 0 0 0 0 0 0
21 Brian Boudreau 0 0 0 0 0 0
22 Brian Hern 3 0 3 3 0 0
27 Kevin Boudreau 0 0 0 0 0 0
67 John Sullivan 0 1 1 0 0 0
Totals 5 2 7 5 2

Mountain Goats Skaters

# Name G A PTS SOG PIM + / -
0 Keith Drakos 0 0 0 0 0 0
0 Matt Conway 0 0 0 0 0 0
2 Trevor Fahey 0 0 0 0 0 0
5 Derek Parlato 0 0 0 0 0 0
15 Robert Foxx 0 0 0 0 0 0
16 Brandon Tonsberg 0 0 0 0 0 0
21 Brett Hetnik 0 0 0 0 0 0
23 Peter Treon 0 0 0 0 0 0
24 Patrick Busa 0 0 0 0 0 0
44 Matt O'Donnell 1 0 1 1 0 0
51 Griffin McKeown 0 0 0 0 0 0
88 Owen Foxx 0 0 0 0 0 0
91 Matthew Daly 0 0 0 0 0 0
Totals 1 0 1 1 0

Caribou Goalies

# Name MIN SOG SV GA SV %
0 Drew Rogers 51:00 1 0 1 .000
Totals 51:00 1 0 1 .000

Mountain Goats Goalies

# Name MIN SOG SV GA SV %
33 Mike Foxx 51:00 5 0 5 .000
Totals 51:00 5 0 5 .000

Game Details

  • Foxboro Sports Center - Rink 1

Officials

  • jason dugdale
  • todd whittemore
  • thomas beaudry