skip navigation
Dirty Birds
Dirty
4 - 1 Final
Puck
Puck Hogs
1 2 3 T
Dirty Birds 0 1 3 4
Puck Hogs 0 0 1 1

Game Totals

SCORING 1 2 3 T
Dirty Birds 0 1 3 4
Puck Hogs 0 0 1 1
POWER PLAYS
Dirty Birds 0 for 0 (0.0%)
Puck Hogs 0 for 0 (0.0%)
SHOTS 1 2 3 T
Dirty Birds 7 6 11 24
Puck Hogs 5 7 8 20
PENALTIES
Dirty Birds 0 minutes on 0 infractions
Puck Hogs 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Dirty Birds Skaters

# Name G A PTS SOG PIM + / -
0 Nick Sharry 0 1 1 0 0 0
0 Brad Stenback 0 0 0 0 0 0
0 Devin Flynn 1 1 2 1 0 0
4 Jack O'Donoghue 0 0 0 0 0 0
6 Sean McCarthy 0 0 0 0 0 0
13 Mitch Warren 1 0 1 1 0 0
15 Alex Way 0 0 0 0 0 0
21 Cam Francis 0 0 0 0 0 0
22 Matt Mitchell 0 0 0 0 0 0
25 Andrew Mitchell 0 0 0 0 0 0
27 Nicholas Sharry 0 0 0 0 0 0
49 Brad Stenbeck 0 0 0 0 0 0
69 Brian DelGrosso 0 0 0 0 0 0
77 Dan Sullivan 1 0 1 1 0 0
91 Mike Roder 0 1 1 0 0 0
97 Jamie Murray 0 0 0 0 0 0
Totals 3 3 6 24 0

Puck Hogs Skaters

# Name G A PTS SOG PIM + / -
0 Brad Arthur 0 0 0 0 0 0
0 Joe Conley 0 0 0 0 0 0
0 Joseph McNutt 0 1 1 0 0 0
0 Thomas Rand 0 0 0 0 0 0
0 Bobby McGrath 0 0 0 0 0 0
4 Justin Laura 0 0 0 0 0 0
5 Mike Kinenvy 0 0 0 0 0 0
7 Kevin Cirafice 0 0 0 0 0 0
11 D.J. Arthur 0 0 0 0 0 0
12 Mark Giese 1 0 1 1 0 0
17 Jamie Hewins 0 0 0 0 0 0
18 Bob Cirafice 0 0 0 0 0 0
77 Ed Laura 0 0 0 0 0 0
Totals 1 1 2 20 0

Dirty Birds Goalies

# Name MIN SOG SV GA SV %
1 Owen Francis 51:00 20 19 1 .950
Totals 51:00 20 19 1 .950

Puck Hogs Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 0:00 0 0 0 .000
22 James Fleming 51:00 23 20 3 .870
Totals 51:00 24 20 4 .833

Game Details

  • Pilgrim Skating Arena - Rink C

Officials

  • Matt Capobianco
  • Brian Corcoran
  • Hunter Lloyd