skip navigation
Chapter 11 Hockey
CHP11H
3 - 8 Final
Bar D
Bar Down
1 2 3 T
Chapter 11 Hockey 0 1 2 3
Bar Down 2 3 3 8

Game Totals

SCORING 1 2 3 T
Chapter 11 Hockey 0 1 2 3
Bar Down 2 3 3 8
POWER PLAYS
Chapter 11 Hockey 0 for 0 (0.0%)
Bar Down 0 for 0 (0.0%)
SHOTS 1 2 3 T
Chapter 11 Hockey - 1 2 3
Bar Down 2 3 3 8
PENALTIES
Chapter 11 Hockey 4 minutes on 2 infractions
Bar Down 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • NO PENALTY
    • 3rd Period

Chapter 11 Hockey Skaters

# Name G A PTS SOG PIM + / -
0 Michael Schaus 0 0 0 0 0 0
0 Justin Perino 0 0 0 0 0 0
0 Ryan Masse 0 0 0 0 0 0
4 Matt Oman 0 0 0 0 0 0
7 Danny Trainor 0 0 0 0 0 0
9 William Shea 0 0 0 0 0 0
16 Matthew Lentini 0 0 0 0 2 0
17 Harper Gay 0 1 1 0 0 0
19 John Quinn 1 0 1 1 0 0
21 Seth Rowsam 2 0 2 2 0 0
27 Michael Courtney 0 1 1 0 0 0
29 Erich Stoneman 0 0 0 0 2 0
50 Joseph Blackburn 0 1 1 0 0 0
96 Paul Garabedian l 0 0 0 0 0 0
Totals 3 3 6 3 4

Bar Down Skaters

# Name G A PTS SOG PIM + / -
0 Andrew White 0 0 0 0 0 0
8 Girro Brancaccio 0 1 1 0 0 0
9 Aaron Ledbetter 0 0 0 0 0 0
10 sean cornell 0 0 0 0 0 0
12 Justin Kucher 1 1 2 1 0 0
15 David Luciano 0 0 0 0 0 0
16 Vincent Michienzi 1 3 4 1 0 0
19 Sam Riga 0 0 0 0 0 0
21 Jake Krilovich 0 0 0 0 0 0
24 CJ Younis 2 0 2 2 0 0
27 Michael Skehill 0 0 0 0 0 0
37 Ryan Boylan 2 1 3 2 0 0
68 John Riga 1 0 1 1 0 0
71 Shay Kilfoye 1 2 3 1 0 0
88 Ryan Demadis 0 2 2 0 0 0
Totals 8 10 18 8 0

Chapter 11 Hockey Goalies

# Name MIN SOG SV GA SV %
50 Joseph Blackburn 51:00 8 0 8 .000
Totals 51:00 8 0 8 .000

Bar Down Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 51:00 3 0 3 .000
Totals 51:00 3 0 3 .000

Game Details

  • Canton SportsPlex A

Game Description

Chapter 11 Hockey at Bar Down