skip navigation
Bombers
BMBERS
3 - 0 Final
GNGGRN
Gang Green
1 2 3 T
Bombers 1 1 1 3
Gang Green 0 0 0 0

Game Totals

SCORING 1 2 3 T
Bombers 1 1 1 3
Gang Green 0 0 0 0
POWER PLAYS
Bombers 0 for 0 (0.0%)
Gang Green 0 for 1 (0.0%)
SHOTS 1 2 3 T
Bombers 1 1 1 3
Gang Green - - 1 1
PENALTIES
Bombers 2 minutes on 1 infraction
Gang Green 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • NO PENALTY
    • 3rd Period

Bombers Skaters

# Name G A PTS SOG PIM + / -
4 Neil Cohen 1 0 1 1 0 0
5 Joseph Torpey 0 0 0 0 0 0
6 brian ash 1 0 1 1 0 0
11 Zach Manganaro 1 0 1 1 0 0
12 Sean Connaughton 0 0 0 0 0 0
17 Timothy Green 0 0 0 0 0 0
19 Edward Nadeau 0 0 0 0 0 0
27 Jim Connaughton 0 0 0 0 0 0
33 Bart Pacillo 0 0 0 0 0 0
34 Mike Manganaro 0 0 0 0 2 0
35 Darin McInnis 0 1 1 0 0 0
73 Patrick Arthur 0 1 1 0 0 0
81 Brian Murphy 0 0 0 0 0 0
Totals 3 2 5 3 2

Gang Green Skaters

# Name G A PTS SOG PIM + / -
2 Matthew Mursko 0 0 0 0 0 0
3 Joe Valle 0 0 0 0 0 0
5 Buck Vieira 0 0 0 0 0 0
8 Liam Timmons 0 0 0 0 0 0
10 Michael Donaghey 0 0 0 0 0 0
13 Dana Blanchard 0 0 0 0 0 0
14 Eric Anketell 0 0 0 0 0 0
15 Jonathan Hurwitz 0 0 0 0 0 0
18 Sergey Zotov 0 0 0 0 0 0
26 Matt Curley 0 0 0 0 0 0
33 Jeff Putt 0 0 0 0 0 0
55 Joe Lewis 0 0 0 0 0 0
71 Peter Fiorentino 0 0 0 0 0 0
Totals 0 0 0 1 0

Bombers Goalies

# Name MIN SOG SV GA SV %
45 James Viola 60:00 1 1 0 1.000
Totals 60:00 1 1 0 1.000

Gang Green Goalies

# Name MIN SOG SV GA SV %
1 Keith Blanchard 60:00 3 0 3 .000
Totals 60:00 3 0 3 .000

Game Details

  • Rodman Arena - Olympic

Game Description

Gang Green vs Bombers

Officials

  • Joe Murphy