skip navigation
Scorpions
Scorp
3 - 4 Final
BLUCHF
Blue Chiefs
1 2 3 T
Scorpions 0 0 3 3
Blue Chiefs 1 2 1 4

Game Totals

SCORING 1 2 3 T
Scorpions 0 0 3 3
Blue Chiefs 1 2 1 4
POWER PLAYS
Scorpions 0 for 0 (0.0%)
Blue Chiefs 0 for 2 (0.0%)
SHOTS 1 2 3 T
Scorpions 1 - 3 4
Blue Chiefs 3 2 1 6
PENALTIES
Scorpions 6 minutes on 3 infractions
Blue Chiefs 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 12:00
    • Blue Chiefs
    • #26 Peter Masci Roughing - Minor (2:00)
    • 3rd Period
    • NO PENALTY

Scorpions Skaters

# Name G A PTS SOG PIM + / -
3 Ted McCafferty 0 0 0 0 2 0
4 Nelson Cabral 0 0 0 0 2 0
5 Kevin McCormick 0 1 1 0 0 0
7 Jason Porter 0 0 0 0 0 0
8 Jason Ricker 0 1 1 0 0 0
9 Tim Gormley 0 0 0 0 0 0
10 Evan Crocker 0 0 0 0 0 0
13 Steve Marchant 0 0 0 0 0 0
17 Kenny Berdine 0 0 0 0 0 0
18 Matt Marchant 0 0 0 0 0 0
21 Ryan Henderson 0 0 0 0 0 0
24 Evan Matzell 1 0 1 1 0 0
27 Kevin McCafferty 1 0 1 1 0 0
37 David Shanteler 1 0 1 1 0 0
38 Bruce Levine 0 0 0 0 2 0
77 Joseph Boss 0 1 1 0 0 0
Totals 3 3 6 4 6

Blue Chiefs Skaters

# Name G A PTS SOG PIM + / -
0 Joey Brennan 0 2 2 0 0 0
1 Scott Robson 0 0 0 0 0 0
3 Shawn Dennett 0 1 1 0 0 0
5 Michael Johnson 0 0 0 0 0 0
8 Christopher Cobb 0 0 0 0 0 0
9 Mike Doyle 0 0 0 0 0 0
12 Brian Houlker 0 0 0 0 2 0
14 Seth Jackson 1 0 1 1 0 0
18 Paul Balzarini 0 0 0 0 0 0
23 Mark Weber 0 0 0 0 0 0
24 Brian Huempfner 0 0 0 0 0 0
25 Jonothan Pirrong 0 0 0 0 0 0
26 Peter Masci 0 0 0 0 2 0
43 Kevin Cotrone 0 0 0 0 0 0
50 Tom Strassner 0 0 0 0 0 0
51 Brian Cotrone 2 1 3 2 0 0
56 Harry Beagle 1 0 1 1 0 0
63 Jason Sherman 0 0 0 0 0 0
77 Timothy Montgomery 0 0 0 0 0 0
Totals 4 4 8 6 4

Scorpions Goalies

# Name MIN SOG SV GA SV %
35 Brian Fagan 51:00 6 2 4 .333
Totals 51:00 6 2 4 .333

Blue Chiefs Goalies

# Name MIN SOG SV GA SV %
30 Brian Exposito 51:00 4 1 3 .250
Totals 51:00 4 1 3 .250

Game Details

  • Rodman Arena - NHL